Indiana Middle School State Cross Country Championships
LaVern Gibson Championship Cross Country Course Meet Records
Girl’s All-Time Meet Records (Sub-11 Minutes)
Year | Name | School | Grade | Time | School Division |
2022 | Whitney Anderson | Union Township MS | 8 | 10:23.7 | Small |
2022 | Jenna Walker | Kankakee Valley MS | 7 | 10:33.6 | Big |
2021 | Anissa Lammie | Hamilton Southeastern | 7 | 10:34.0 | Big |
2021 | Julia Score | Legacy Christian School | 8 | 10:37.2 | Small |
2022 | Anya Zoeller | Pendleton Heights | 7 | 10:38.7 | Big |
2022 | Anissa Lammie | Hamilton Southeastern | 8 | 10:38.9 | Big |
2022 | Taylor Tragesser | Saint Maria Goretti | 7 | 10:39.6 | Small |
2021 | Sarah Maple | Dekalb MS | 8 | 10:45.7 | Big |
2021 | Lexi Kollbaum | St. Charles Bloomington | 7 | 10:48.1 | Small |
2021 | Ansley Applegate | Noblesville East MS | 8 | 10:50.4 | Big |
2021 | Caterina Perego | Woodside MS | 8 | 10:52.7 | Big |
2021 | Brylee Crass | Maple Creek MS | 7 | 10:53.5 | Big |
2021 | Scout Newman | Brownsburg East MS | 8 | 10:55.8 | Big |
2022 | Alivia Lozier | Westfield MS | 8 | 10:55.8 | Big |
2022 | Chloe Tragesser | Saint Maria Goretti | 6 | 10:56.0 | Small |
2022 | Natalie Vandesteen | Franklin Central Junior High | 7 | 10:57.2 | Big |
2021 | Addisyn Hoffman | Zionsville MS | 7 | 10:57.8 | Big |
2022 | Adelyn Biddle | Zionsville MS | 8 | 10:58.1 | Big |
2022 | Lexi Kollbaum | St. Charles Bloomington | 8 | 10:58.3 | Small |
Boy’s All-Time Meet Records (Sub-10 Minutes)
Year | Name | School | Grade | Time | School Division |
2022 | Calvin Seitz | Jasper MS | 8 | 09:29.0 | Big |
2021 | Cameron Cox | Saints Francis and Clare | 8 | 09:33.6 | Big |
2022 | Daniel Yoder | Westview JH | 8 | 09:34.0 | Small |
2022 | Jonah Kaul | Carmel Clay MS | 8 | 09:40.0 | Big |
2021 | Benjamin Perschon | Clark MS | 8 | 09:41.0 | Big |
2021 | Jacob Mitchell | Oolitic MS | 8 | 09:45.3 | Small |
2022 | Mason Schmitz | Fall Creek Falcons | 8 | 09:45.7 | Big |
2022 | Sam Caswell | Brownsburg East MS | 8 | 09:46.7 | Big |
2022 | Memphis Martin | Lakeland | 8 | 09:46.7 | Small |
2022 | Nathan Whitacre | Castle Cross Country Club | 8 | 09:47.3 | Big |
2022 | Remy Farrell | Tecumseh JH | 8 | 09:47.6 | Big |
2021 | Zarek Sierazy | Chesterton MS | 8 | 09:48.0 | Big |
2021 | Mason Schmitz | FC Falcons | 7 | 09:48.2 | Big |
2022 | Ian Tharp | Franklin Cventral JH | 8 | 09:49.2 | Big |
2022 | Isaac Hamilton | Corydon Central JH | 8 | 09:50.3 | Small |
2022 | Taegan McKinney | Maple Creek MS | 8 | 09:50.9 | Big |
2022 | Isaiah Vohs | Noblesville East MS | 7 | 09:51.2 | Big |
2022 | Wyatt Turner | Yorktown MS | 8 | 09:51.2 | Big |
2021 | Gabriel Riehle | Milan MS | 8 | 09:52.6 | Small |
2022 | Sean Laferriere | Our Lady of Mount Carmel | 8 | 09:54.7 | Small |
2021 | Ty Hopper | Brownsburg E. MS | 8 | 09:57.9 | Big |
2022 | Jackson Wright | Honey Creek MS | 8 | 09:58.1 | Big |
2022 | Liam Fennig | Franklin Community MS | 8 | 09:58.2 | Big |
2021 | Caelan Donofrio | St. Charles | 8 | 09:58.4 | Small |
2021 | Liam Powers | FC Falcons | 8 | 09:59.1 | Big |
2022 | Pierce Yoder | Barr-Reeve MS | 8 | 09:59.5 | Small |
2022 | Micah Hawkins | McCulloch JH | 8 | 09:59.5 | Big |
Northview Course Meet Records
Girl’s All-Time Meet Records (Sub-11 Minutes)
(*) Denotes Adjusted Time for Short Course
Year | Name | School | Grade | Time | School Division |
2019 | Nicki Southerland | Delta MS | 8 | 10:20.7 | Small |
2017 | Bridget Gallagher | Our Lady of Mount Carmel | 7 | 10:35.8 | Small |
2015 | Zoe Duffus | Maple Creek MS | 7 | 10:36.1 | Big |
2016 | Zoe Duffus | Maple Creek MS | 8 | 10:36.8 (*) | Big |
2012 | Maddie Dalton | Carmel MS | 7 | 10:40.5 | Big |
2019 | Addison Knoblauch | Woodside MS | 8 | 10:40.7 | Big |
2012 | Allie Dalton | Greenwood MS | 8 | 10:43.5 | Big |
2018 | Nicki Southerland | Delta MS | 7 | 10:44.6 | Small |
2015 | Olivia Morlok | Northside MS | 8 | 10:44.8 | Big |
2009 | Rachel Nichwitz | Hamilton Southeastern | 7 | 10:47.0 | Big |
2012 | Taylor Crowe | Noblesville East MS | 8 | 10:47.7 | Big |
2018 | Chynzie Howell | Unattached | 8 | 10:48.4 | Small |
2017 | Alli Steffey | West Lafayette | 8 | 10:49.1 | Small |
2015 | Kayleigh Witt | Fishers Junior High | 8 | 10:50.5 | Big |
2015 | Katie Walther | Unattached | 8 | 10:51.7 | Big |
2017 | Ashlynn Shade | Noblesville West MS | 7 | 10:52.4 | Big |
2015 | Shelby Christman | Maple Creek MS | 7 | 10:52.6 | Small |
2010 | Rachel Nichwitz | Hamilton Southeastern | 8 | 10:53.0 | Big |
2012 | Sabrina Bippus | Hamilton Southeastern | 8 | 10:54.1 | Big |
2017 | Madeline Keller | Immaculate Heart of Mary | 8 | 10:54.8 | Small |
2017 | Lily Cridge | Saint Simon The Apostle | 7 | 10:55.5 | Small |
2013 | Emma Wilson | Greencastle MS | 7 | 10:55.6 | Small |
2016 | Shelby Christman | Maple Creek MS | 8 | 10:56.3 (*) | Big |
2019 | Addison Carlisle | St. Simon | 6 | 10:56.8 | Small |
2017 | Addy Wiley | Unattached | 8 | 10:56.9 | Big |
2018 | Summer Rempe | Noblesville East MS | 7 | 10:59.0 | Big |
2019 | Annalise Yeager | Rensselaer Central MS | 7 | 10:59.3 | Small |
2015 | Katelyn Wasson | Zionsville MS | 8 | 10:59.8 | Big |
Boy’s All-Time Meet Records (Sub-10 Minutes)
(*) Denotes Adjusted Time for Short Course
Year | Name | School | Grade | Time | School Division |
2008 | Jonathan Reynolds | North Harrison MS | 8 | 9:31.9 | Small |
2015 | Bryce Dunn | Christian Academy of Indiana | 8 | 9:36.9 | Small |
2011 | Cooper Williams | West Lafayette | 8 | 9:39.9 | Small |
2018 | Kole Mathison | Cougar XC | 8 | 9:40.3 | Big |
2011 | Ben Veatch | Carmel MS | 8 | 9:40.5 | Big |
2015 | Robert Pratt | Zionsville MS | 8 | 9:45.1 | Big |
2015 | Ben Myers | Carmel MS | 8 | 9:46.1 | Big |
2018 | Elijah Stenberg | West Lafayette | 8 | 9:46.3 | Small |
2015 | Reece Gibson | Norwell MS | 8 | 9:46.9 | Small |
2012 | Aaron Bennett | Westfield MS | 8 | 9:48.1 | Big |
2016 | Spencer Carpenter | Westview MS | 8 | 9:48.9 (*) | Big |
2019 | Abdu Hardin | Highland Hills | 7 | 9:49.1 | Big |
2018 | Ezra Burrell | The Orchard School | 8 | 9:50.1 | Small |
2019 | Will Coggins | Pendleton Heights MS | 8 | 9:50.6 | Big |
2016 | Jackson Carlile | St. Simon The Apostle | 8 | 9:51.2 (*) | Small |
2018 | Ty Garrett | Unattached | 8 | 9:51.5 | Big |
2019 | Cameron Todd | The Orchard School | 8 | 9:51.9 | Small |
2009 | David Dalton | Greenwood MS | 8 | 9:52.4 | Big |
2018 | Gabe Hallam | Lakewood Park Christian School | 8 | 9:53.5 | Big |
2016 | Eads Fouche | TrojanXC16 | 8 | 9:53.6 (*) | Big |
2017 | Daryl Chupp | Westview MS | 8 | 9:53.8 | Big |
2017 | Matt Gambill | Honey Creek | 8 | 9:54.4 | Big |
2016 | Hudson Alden | Helados XC | 8 | 9:54.4 (*) | Big |
2012 | Austin Boucher | Norwell MS | 8 | 9:55.0 | Small |
2009 | Chad Shank | Creekside MS | 8 | 9:55.1 | Big |
2015 | Luke Combs | Unattached | 8 | 9:55.1 | Big |
2016 | Remington Carpenter | Westview MS | 8 | 9:55.5 (*) | Big |
2017 | Ean Loichinger | Batesville MS | 8 | 9:55.8 | Small |
2017 | Drew Cook | North Clay | 7 | 9:56.1 | Big |
2018 | Quavion Galbreath | TrojanXC18 | 8 | 9:56.3 | Big |
2018 | Evan Long | Unattached | 8 | 9:57.1 | Small |
2009 | Josh Neideck | Eastbrook | 8 | 9:57.8 | Small |
2011 | Jarit Perkins | Barr-Reeve | 8 | 9:57.9 | Small |
2015 | Preston Coots | Unattached | 8 | 9:57.9 | Big |
2018 | Cj Davidson | Zionsville MS | 8 | 9:58.0 | Big |
2012 | Ben Wagoner | Hamilton Southeastern | 8 | 9:58.4 | Big |
2008 | Conner Sorrells | Barr-Reeve | 8 | 9:58.7 | Small |
2017 | Gavin Braden | Morgan Township | 8 | 9:59.1 | Small |
2016 | Dylan Bland | Unattached | 8 | 9:59.8 (*) | Small |
Past Results / Photos
2023 Results – https://timingmd.net/Results/xc/ims_9_30_23/Race%20Length%20msstate.html
2022 Results – https://timingmd.net/Results/xc/ims_10_1_22/Race%20Length%20msstate.html
2021 Results – https://results.raceroster.com/results/pd66cq3qnnxsyy9t
2019 Results – http://www.onlineraceresults.com/event/view_event.php?event_id=23019
2019 Photos – https://actionphotosindy.com/index.php/2019/10/03/2019-indiana-middle-school-cross-country-championships/
2018 Results – http://www.onlineraceresults.com/event/view_event.php?event_id=21458
2018 Photos – http://www.actionphotosindy.com/eViewerPro/show_categories.php?id=269
2018 MileSplit IN Coverage – https://in.milesplit.com/meets/330389/videos#.W7sDVZWWy71
2017 Results – http://www.onlineraceresults.com/event/view_event.php?event_id=19915
2016 Results – www.onlineraceresults.com
2016 Photos – www.actionphotosindy.com
2015 Results – www.onlineraceresults.com
2015 Photos – www.actionphotosindy.com
2014 Results – www.onlineraceresults.com
2013 Results – www.onlineraceresults.com
2012 Results – www.onlineraceresults.com
2011 Results – www.onlineraceresults.com
2010 Results – www.onlineraceresults.com
2009 Results – www.onlineraceresults.com
2008 Results – www.onlineraceresults.com
2007 Results – www.onlineraceresults.com
2006 Results – www.onlineraceresults.com
2005 Results – www.onlineraceresults.com
2004 Results – www.onlineraceresults.com
2003 Results –
2002 Results –
2001 Results –